Trademark | Diamond particle size (μm) | Diamond layer thickness (mm) | Application areas |
DM50 | 0.85 | 0.15-0.35/0.35-0.55 | Extremely sharp and durable, it is suitable for 3C products, aerospace and other industries with high smoothness requirements. |
YD6 | 2 | 0.15-0.35/0.35-0.55 | The cutting edge is sharp and durable, suitable for ultra-finishing processing in the 3C industry, automotive industry, and precious metals. |
DM500 | 5 | 0.15-0.35/0.35-0.55 | Good toughness and edge quality, suitable for finishing of non-ferrous metals such as copper, aluminum, magnesium, organic glass, semiconductor materials, etc.
|
DM1200 | 10 | 0.4-0.65 | It has both wear resistance and electrical machinability, and is suitable for finishing machining of medium and low silicon aluminum alloys, copper alloys, titanium alloys, automotive reamers, milling cutters, etc. |
YD010 | 10 | 0.4-0.65 | Good wear resistance, suitable for non-ferrous metal machine blades, etc.
|
DM3500 | 30 | 0.4-0.65 | It has both wear resistance and electrical machinability, and is suitable for processing circuit board saw blades, high-silicon aluminum alloys, high-strength carbon fibers, etc. |
DM035 | 30 | 0.4-0.65 | It has strong wear resistance and is suitable for processing composite materials and non-metallic hard and brittle materials such as carbon fiber, silicon carbide, high-silicon aluminum alloy, etc. |
YD025+ | 25 | 0.4-0.65 | High wear resistance, suitable for processing materials with high wear resistance requirements such as ceramics, cemented carbide, powder metallurgy, etc. |
Note: 1. The diamond layer thickness can be customized. 2. The total thickness is 0.6/1.0/1.2/1.6/3.2, and can also be customized according to customer requirements. 3. Can be cut according to customer requirements.