Introduction to PCD composite sheets for woodworking industry processing
Trademark | Diamond layer thickness (mm) | Total thickness (mm) | Application areas |
YD6 | 0.35-0.55 | 1.6/2.0/3.2 | Particle boards with impurities, difficult-to-process wood, aluminum-based boards, etc. |
DT005 | 0.35-0.55 | 1.6/2.0/3.2 | Particle boards, aluminum-based boards, etc. that have impurities that are difficult to process. |
DT012 | 0.45-0.7 | 1.6/2.0/3.2 | Particle board saw blades, multi-layer solid wood, PVC forming knives, woodworking gong knives with high toughness requirements, etc. |
YD2 | 0.4-0.7 | 1.6/2.0/3.2 | Particleboard saw blades, aluminum saws, pre-milling cutters, SPC floor forming cutters, etc. |
YD010 | 0.4-0.65 | 1.6/2.0/3.2 | Circuit board V-CUT knife, wood plastic floor saw blade, particle board saw blade, etc. |
DT030 | 0.45-0.7 | 1.6/2.0/3.2 | Circuit board saw blades, hot pressed particle boards, laminate floor forming knives, wood plastic flooring, heavy bamboo, cement fiber board, stone plastic flooring, density boards, woodworking gong knives with high wear resistance requirements, etc. |
DT035 | 0.45-0.7 | 1.6/2.0/3.2 | Circuit board edging knives, laminate floor edging, grinding knives, heavy bamboo, cement fiber board, calcium sulfate flooring, Combite, fireproof board stone plastic flooring, etc. |
YD025+ | 0.45-0.7 | 1.6/2.0/3.2 | Used for processing that is prone to heat accumulation, such as high-gram laminate flooring, calcium sulfate flooring, Combate, fireproof board, etc. |
Note: 1. The diamond layer thickness can be customized. 2. The total thickness is 0.6/1.0/1.2/1.6/3.2, and can also be customized according to customer requirements. 3. Can be cut according to customer requirements.